VOLUSIA COUNTY EDACS 800MHz SYSTEM
UPDATED September 13, 2009 13:00

Click For More Scanner Information

Click To Visit The Volusia County Sheriff's office
If You Have Any Questions About Programming Your Scanner...Just Send Us An Email To Our News Department...And We'll Help You!
| Site | Hex | Name | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 001 | 1 | System - 1 | 01 855.21250c | 02 856.73750c | 03 857.26250c | 04 858.26250 | 05 858.76250 | 06 859.73750 | 07 860.71250 |
| 08 855.73750 | 09 856.76250 | 10 857.73750 | 11 858.71250 | 12 859.48750 | 13 860.26250 | 14 860.76250 | |||
| 002 | 2 | System - 2 | 01 856.26250c | 02 856.98750c | 03 857.76250 | 04 858.48750 | 05 859.71250 | 06 860.48750 | 07 855.46250 |
| 08 856.48750c | 09 857.48750 | 10 858.73750 | 11 859.26250 | 12 859.76250 | 13 860.73750 | 14 855.73750 | |||
| 15 856.93750 | 16 858.26250 | ||||||||
| 020 | 14 | Daytona Beach |
01 856.71250c | 02 857.21250a | 03 858.21250 | 04 859.21250 | 05 860.21250 |
| List All in one table | Show New Talkgroups |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1553 | 12-021 | A | OB BP1 | Ormond Beach - Beach Patrol 1 | Law Tac |
| 1555 | 12-023 | A | PATROLCOMMN | Beach Patrol Common | Law Tac |
| 1557 | 12-025 | A | DB BP1 | Daytona Beach - Beach Patrol 1 | Law Tac |
| 1558 | 12-026 | A | OB BP2 | Ormond Beach - Beach Patrol 2 | Law Tac |
| 1559 | 12-027 | A | NSB BP1 | BNew Smyrna Beach - Beach Patrol 1 | Law Tac |
| 1560 | 12-030 | A | BP TB | Beach Access Toll Booths | Law Tac |
| 1561 | 12-031 | A | PATROL WIDE | Patrol-Wide | Interop |
| 1565 | 12-035 | A | DB BP2 | Daytona Beach - Beach Patrol 2 | Law Tac |
| 1566 | 12-036 | A | NSB BP2 | New Smyrna Beach- Beach Patrol 2 | Law Tac |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 145 | 01-021 | A | Prisoner Transport | Law Tac | |
| 146 | 01-022 | A | Courthouse Security | Law Tac | |
| 147 | 01-023 | A | Courthouse Security | Law Tac | |
| 148 | 01-024 | A | Courthouse Security -"Court 4" | Law Tac | |
| 149 | 01-025 | A | JSD (Judicial Services Division) | Law Tac | |
| 161 | 01-041 | A | SRT | Other | |
| 162 | 01-042 | A | ERT - Dispatch | Other | |
| 163 | 01-043 | A | SID-1 | Other | |
| 164 | 01-044 | A | SID-2 | Other | |
| 165 | 01-045 | A | SID-3 | Other | |
| 166 | 01-046 | A | SID-4 | Other | |
| 167 | 01-047 | A | SID-5 | Other | |
| 170 | 01-052 | A | VC LE 5 | Law Enforcement 5 -? | Law Dispatch |
| 171 | 01-053 | A | SO TAC 5 | TAC 5 | Law Tac |
| 173 | 01-055 | A | SO TAC 6 | TAC 6 | Law Tac |
| 174 | 01-056 | A | SO SWAT1 | SWAT-1 | Law Tac |
| 175 | 01-057 | A | SO SWAT2 | SWAT- 2 | Law Tac |
| 177 | 01-061 | A | VC LE 2 | Law Enforcement 2 - North Dispatch | Law Dispatch |
| 178 | 01-062 | A | VC LE 3 | Law Enforcement 3 - South Dispatch | Law Dispatch |
| 180 | 01-064 | A | TELETYPE | Teletype | Law Tac |
| 181 | 01-065 | A | TELETYPE | Teletype | Law Tac |
| 184 | 01-070 | A | SO TAC 2 | TAC 2 | Law Tac |
| 185 | 01-071 | A | SO TAC 4 | TAC 4 | Law Tac |
| 188 | 01-074 | A | VC LE 4 | Law Enforcement 3 - East Dispatch ( Holly Hill/Ormond Beach Police)) | Law Dispatch |
| 189 | 01-075 | A | SO TAC 3 | TAC 3 | Law Tac |
| 247 | 01-147 | A | COP-1 | Citizen Observer Patrol | Law Tac |
| 250 | 01-152 | A | SO PATROLE | Patrol | Law Talk |
| 251 | 01-153 | A | INTERCITY | Intercity (Repeats 155.37) | Interop |
| 252 | 01-154 | A | AIR ONE | Air 1 Channel (Helos) | Interop |
| 253 | 01-155 | A | MA PD1 | MUTUAL AID POLICE 1 | Interop |
| 254 | 01-156 | A | MA PD2 | MUTUAL AID POLICE 2 | Interop |
| 255 | 01-157 | A | MA PD3 | MUTUAL AID POLICE 3 | Interop |
| 1265 | 09-141 | A | VC WIDE 3 | VC Wide 3 | Interop |
| 1266 | 09-142 | A | VC WIDE 4 | VC Wide 4 | Interop |
| 1267 | 09-143 | A | VC WIDE 5 | VC Wide 5 | Interop |
| 1268 | 09-144 | A | VC WIDE 6 | VC Wide 6 | Interop |
| 1269 | 09-145 | A | VC WIDE 7 | VC Wide 7 | Interop |
| 1270 | 09-146 | A | VC WIDE 8 | VC Wide 8 | Interop |
| 1271 | 09-147 | A | VC WIDE 9 | VC Wide 9 | Interop |
| 1272 | 09-150 | A | VC WIDE 10 | VC Wide 10 | Interop |
| 1273 | 09-151 | A | VC WIDE 11 | VC WIDE 11 | Interop |
| 1274 | 09-152 | A | VC WIDE 12 | VC Wide 12 | Interop |
| 1275 | 09-153 | A | VC WIDE 13 | VC Wide 13 | Interop |
| 1276 | 09-154 | A | VC WIDE 14 | VC Wide 14 | Interop |
| 1277 | 09-155 | A | VC WIDE 15 | VC Wide 15 | Interop |
| 1278 | 09-156 | A | VC WIDE 1 | VC Wide 1 | Interop |
| 1279 | 09-157 | A | VC WIDE 2 | VC Wide 2 | Interop |
| 1361 | 10-101 | A | DBIA PS1 | Airport Police, Security & Fire Depts. | Multi-Dispatch |
| 1378 | 10-122 | A | JAIL OPS1 | Jail Operations | Law Tac |
| 1379 | 10-123 | A | JAIL OPS2 | Jail Operations | Law Tac |
| 1380 | 10-124 | A | JAIL OPS3 | Jail Operations | Law Tac |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 273 | 02-021 | A | 702 | Memorial Hospital - Peninsula '702' | Hospital |
| 274 | 02-022 | A | 703 | Memorial Hospital - Ormond Beach '703' | Hospital |
| 275 | 02-023 | A | 704 | Halifax Medical Center '704' | Hospital |
| 276 | 02-024 | A | 705 | Bert Fish Medical Center '705' | Hospital |
| 277 | 02-025 | A | 706 | Florida Hospital DeLand '706' | Hospital |
| 278 | 02-026 | A | 701 | Halifax Medical Center - Port Orange | Hospital |
| 279 | 02-027 | A | 710 | Central Florida Regional Hospital - Sanford "710" | Hospital |
| 280 | 02-030 | A | 802 | Florida Hospital Fish Memorial "802" | Hospital |
| 289 | 02-041 | A | FIRE 1 | Eastside Fire Dispatch (repeats 154.34 MHz) | Fire Dispatch |
| 290 | 02-042 | A | FIRE 2 | Westside Fire Dispatch (repeats 154.34 MHz) | Fire-Tac |
| 291 | 02-043 | A | TAC 3 | TAC 3 | Fire-Tac |
| 292 | 02-044 | A | TAC 2 | TAC 4 | Fire-Tac |
| 293 | 02-045 | A | TAC 5 | TAC 5 | Fire-Tac |
| 294 | 02-046 | A | TAC 6 | TAC 6 | Fire-Tac |
| 295 | 02-047 | A | TAC 7 | TAC 7 | Fire-Tac |
| 296 | 02-050 | A | TAC 8 | TAC 8 | Fire-Tac |
| 297 | 02-051 | A | TAC 10 | TAC 10 | Fire-Tac |
| 299 | 02-053 | A | TAC 11 | TAC 11 | Fire-Tac |
| 300 | 02-054 | A | TAC 12 | TAC 12 | Fire-Tac |
| 301 | 02-055 | A | TAC 13 | TAC 13 | Fire-Tac |
| 307 | 02-063 | A | TAC 14 | TAC 14 - Admin | Fire-Tac |
| 308 | 02-064 | A | TAC 15 | TAC 15 - Fire Police | Fire-Tac |
| 321 | 02-081 | A | EVAC 1 | EMS Dispatch Ch.1 | EMS Dispatch |
| 322 | 02-082 | A | Tac 2 | Evac tac channel 2 - Intercity communication | EMS-Tac |
| 323 | 02-083 | A | Detail 1 | Detail 1 | EMS-Tac |
| 325 | 02-085 | A | MCI | Mass Casualty Incident channel | EMS-Tac |
| 326 | 02-086 | A | EVAC 6 | EVAC 6 | EMS-Tac |
| 328 | 02-090 | A | Admin | Evac administration channel | EMS-Tac |
| 329 | 02-091 | A | EVAC 8 | EVAC 8 | EMS-Tac |
| 330 | 02-092 | A | Channel 2 | Secondary channel for Evac communications | EMS-Tac |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1301 | 10-025 | A | Road & Bridge | Public Works | |
| 1305 | 10-031 | A | Public Works - Water & Sewer | Public Works | |
| 1307 | 10-033 | A | Fleet Maintenance | Public Works | |
| 1309 | 10-035 | A | Mosquito Control | Public Works | |
| 1310 | 10-036 | A | Mosquito control - Aircraft | Public Works | |
| 1312 | 10-040 | A | unknown | Other | |
| 1313 | 10-041 | A | Recycling and Solid Waste | Public Works | |
| 1319 | 10-047 | A | Signal Dept. | Public Works | |
| 1330 | 10-062 | A | Animal Control | Public Works | |
| 1332 | 10-064 | A | Building and Zoning | Public Works | |
| 1333 | 10-065 | A | Building Dept. | Public Works | |
| 1334 | 10-066 | A | Environmental | Public Works | |
| 1335 | 10-067 | A | Solid Waste / Parks & Recreation | Public Works | |
| 1345 | 10-081 | A | EmergMgmtEOC | Emergency Management "EOC" | Emergency Ops |
| 1347 | 10-083 | A | EM - Admin | Emergency Ops | |
| 1352 | 10-090 | A | Medical Examiner | Other | |
| 1363 | 10-103 | A | DBIA Tac 1 | Daytona Airport tactical channel | Other |
| 1365 | 10-105 | A | Airport Maintenance | Public Works | |
| 1366 | 10-106 | A | Airport Data | Public Works | |
| 1377 | 10-121 | A | Jail Prisoner Transport | Law Tac | |
| 1393 | 10-141 | A | Med Exam | Medical Examiner | Other |
| 1402 | 10-152 | A | UNID | Other | |
| 1681 | 13-021 | A | Probation & Parole | Law Tac | |
| 1929 | 15-011 | A | Radio Shop | Other | |
| 1929 | 15-011 | A | Radio Shop | Other | |
| 1937 | 15-021 | A | Radio Shop | Other | |
| 1937 | 15-021 | A | Radio Shop | Other |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 849 | 06-101 | A | FIRE 3 | FIRE 1 - Dispatch RCC | Fire Dispatch |
| 850 | 06-102 | A | TAC 14 | TAC 14 | Fire-Tac |
| 851 | 06-103 | A | TAC 2 | TAC 2 | Fire-Tac |
| 852 | 06-104 | A | TAC 15 | TAC 15 | Fire-Tac |
| 853 | 06-105 | A | TAC 4 | TAC 4 | Fire-Tac |
| 854 | 06-106 | A | TAC 16 | TAC 16 | Fire-Tac |
| 855 | 06-107 | A | TAC 6 | TAC 6 | Fire-Tac |
| 856 | 06-110 | A | TAC 17 | TAC 17 | Fire-Tac |
| 857 | 06-111 | A | Fire TAC | Fire TAC | Fire-Tac |
| 858 | 06-112 | A | RCC ALL | Regional Communication Center All Call | Interop |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1425 | 11-021 | A | Public Works | Public Works | |
| 1426 | 11-022 | A | Traffic Engineering - Signal Dept. | Public Works | |
| 1427 | 11-023 | A | Water/Wastewater | Public Works | |
| 1428 | 11-024 | A | Municipal Golf Course | Public Works | |
| 1429 | 11-025 | A | Water/Wastewater | Public Works | |
| 1430 | 11-026 | A | Building Dept. | Public Works | |
| 1432 | 11-030 | A | Public Works | Public Works | |
| 1441 | 11-041 | A | Fire Dispatch | Fire Dispatch | |
| 1442 | 11-042 | A | Fire TAC | Fire-Tac | |
| 1443 | 11-043 | A | Fire TAC | Fire-Tac | |
| 1444 | 11-044 | A | Fire TAC | Fire-Tac | |
| 1445 | 11-045 | A | Fire TAC | Fire-Tac | |
| 1446 | 11-046 | A | Fire TAC | Fire-Tac | |
| 1447 | 11-047 | A | Fire TAC | Fire-Tac | |
| 1451 | 11-053 | A | Fire Talkaround | Fire-Talk | |
| 1457 | 11-061 | A | 1 MAINLAND | PD CH-1 - Mainland (1) | Law Dispatch |
| 1458 | 11-062 | A | 2 BEACH SIDE | PD CH-2 - Beaches (1) | Law Dispatch |
| 1459 | 11-063 | A | 3 TAC | PD CH-3 - Tactical (1) | Law Tac |
| 1462 | 11-066 | A | SPEEDWAY OPS | Speedway Ops - (also used for direct comms) | Law Tac |
| 1463 | 11-067 | A | EVENT 1 | Event 1 (rarely used) | Law Tac |
| 1464 | 11-070 | A | Motor TAC | Motor TAC | Law Talk |
| 1466 | 11-072 | A | TAC 1 | PD TAC 1 | Law Tac |
| 1470 | 11-076 | A | TAC 2 | PD TAC 2 | Law Tac |
| 1471 | 11-077 | A | TAC 3 | Police Tac-3 | Law Tac |
| 1489 | 11-101 | A | PD CID | Law Tac | |
| 1490 | 11-102 | A | PD CID | Law Tac | |
| 1491 | 11-103 | A | PD CID | Law Tac | |
| 1492 | 11-104 | A | PD CID | Law Tac | |
| 1493 | 11-105 | A | PD CID | Law Tac | |
| 1494 | 11-106 | A | NARC 2 | PD Narc 2 (1) | Law Tac |
| 1495 | 11-107 | A | NARC 3 | PD Narc 3 (1) | Law Tac |
| 1496 | 11-110 | A | NARC 4 | PD Narc 4 (1) | Law Tac |
| 1497 | 11-111 | A | NARC 5 | PD Narc 5 (1) | Law Tac |
| 1499 | 11-113 | A | C.O.P. | Citizen Observer Patrol T/A | Law Tac |
| 1500 | 11-114 | A | Training channel (rarely used) | Law Talk | |
| 1501 | 11-115 | A | Community Policing | Law Talk | |
| 1507 | 11-123 | A | NARC | Police - Narc | Law Tac |
| 1797 | 14-005 | A | SPECIALEVENT | Special Events - Security (2) | Law Tac |
| 1800 | 14-010 | A | EVENTTRAFFIC | Event Traffic (2) | Law Tac |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 561 | 04-061 | A | Police - CH 1 | Law Dispatch | |
| 562 | 04-062 | A | Police - CH 2 | Law Tac | |
| 566 | 04-066 | A | City Services | Public Works |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1717 | 13-065 | A | DeBary 1 | Fire Tac 1 | Fire-Tac |
| 1718 | 13-066 | A | DeBary 2 | Fire Tac 2 | Fire-Tac |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1170 | 09-022 | A | TAC 26 | FD Tac 26 | Fire-Tac |
| 1171 | 09-023 | A | TAC 27 | FD Tac 27 | Fire-Tac |
| 1172 | 09-024 | A | TAC 28 | FD Tac 28 | Fire-Tac |
| 1204 | 09-064 | A | Public Works - Water | Public Works | |
| 1205 | 09-065 | A | Public Works (DP-1) | Public Works |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1713 | 13-061 | A | FIRE 4 | Fire 4 - Dispatch | Fire Dispatch |
| 1714 | 13-062 | A | TAC 21 | Fire TAC 21 | Fire-Tac |
| 1715 | 13-063 | A | TAC 22 | Fire TAC 22 | Fire-Tac |
| 1716 | 13-064 | A | TAC 23 | Fire TAC 23 | Fire-Tac |
| 1723 | 13-073 | A | Public Works | Public Works | |
| 1724 | 13-074 | A | Public Works Code Enforcement | Public Works | |
| 1725 | 13-075 | A | DeltAnmlCtl? | Animal Control? | Public Works |
| 1727 | 13-077 | A | TAC 24 | Fire TAC 24 | Fire-Tac |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1105 | 08-101 | A | E Fire Disp | Fire Dispatch | Fire Dispatch |
| 1106 | 08-102 | A | E Fire Tac 1 | Fire TAC-1 | Fire-Tac |
| 1107 | 08-103 | A | E Fire Tac 2 | Fire TAC-2 | Fire-Tac |
| 1121 | 08-121 | A | E CITY 1 | City wide / Event Communications. | Multi-Talk |
| 1123 | 08-123 | A | E UTIL 1 | Utilities 1 - Water and Sewer | Public Works |
| 1124 | 08-124 | A | E PW 1 | Public Works 1 - Utilities - Electric | Public Works |
| 1126 | 08-126 | A | E PW 3 | Public Works 3 | Public Works |
| 1128 | 08-130 | A | E UTIL 2 | Utilities 2 - Water Department | Public Works |
| 1129 | 08-131 | A | E PW 2 | Public Works 2 | Public Works |
| 1137 | 08-141 | A | E PD 1 Disp | PD CH-1 - Dispatch & Oak Hill PD (EDG1) | Law Dispatch |
| 1138 | 08-142 | A | E PD 2 Telet | PD CH-2 - Teletype / Tactical (EDG2) | Law Tac |
| 1139 | 08-143 | A | E PD Talk | PD Talkaround | Law Talk |
| 1140 | 08-144 | A | E PD Det1140 | PD Detectives | Law Tac |
| 1141 | 08-145 | A | E PD Det1141 | PD Detectives | Law Tac |
| 1142 | 08-146 | A | E PD Admin | PD Admin | Law Tac |
| 1143 | 08-147 | A | E PD SGTs | PD SGTs | Law Tac |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1025 | 08-001 | A | Public Works Dept. | Public Works | |
| 1029 | 08-005 | A | Animal Control | Public Works | |
| 1057 | 08-041 | A | Fire Dispatch | Fire Dispatch | |
| 1073 | 08-061 | A | DISPATCH | PD Dispatch (Used as Talk Around) | Law Talk |
| 1077 | 08-065 | A | TALK | PD Talk | Law Talk |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 769 | 06-001 | A | PD CH-1 - Dispatch | Law Dispatch | |
| 770 | 06-002 | A | PD CH-2 - Teletype | Law Tac | |
| 771 | 06-003 | A | PD CH-3 - Talkaround | Law Talk | |
| 772 | 06-004 | A | PD CH-4 - SPN | Law Talk | |
| 773 | 06-005 | A | PD COPS Group | Law Talk | |
| 801 | 06-041 | A | FIRE Dispatch | Fire Dispatch | |
| 809 | 06-051 | A | FIRE OPS | Fire-Tac | |
| 818 | 06-062 | A | Public Works | Public Works | |
| 819 | 06-063 | A | Public Works | Public Works | |
| 820 | 06-064 | A | Public Works | Public Works | |
| 821 | 06-065 | A | Public Works | Public Works | |
| 822 | 06-066 | A | Development Services - Building Dept | Public Works |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 282 | 02-032 | A | Water Dept | Public Works | |
| 642 | 05-002 | A | Public Works - Utilities | Public Works | |
| 657 | 05-021 | A | FIRE Dispatch | Fire Dispatch | |
| 658 | 05-022 | A | FIRE Fireground | Fire-Tac | |
| 659 | 05-023 | A | FIRE Spec Event | Fire-Tac | |
| 676 | 05-044 | A | Public Works | Public Works | |
| 689 | 05-061 | A | Police | Law Dispatch | |
| 690 | 05-062 | A | Police / Fire | Multi-Tac | |
| 693 | 05-065 | A | Police - Event | Law Tac |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 401 | 03-021 | A | OB PRIORITY | PD Primary (Dispatch) | Law Dispatch |
| 402 | 03-022 | A | OB PD?03-022 | Ormand Beach? PD? | Law Tac |
| 406 | 03-026 | A | OB TALK | PD Talkaround | Law Talk |
| 407 | 03-027 | A | OB EVENT | PD Events | Law Tac |
| 433 | 03-061 | A | OB? 03-061 | Services? | Public Works |
| 436 | 03-064 | A | Utility Services | Public Works | |
| 437 | 03-065 | A | Public Works | Public Works | |
| 440 | 03-070 | A | Utility Services - Water | Public Works | |
| 441 | 03-071 | A | Fleet Maintenance | Public Works | |
| 449 | 03-081 | A | OB OPS | PD Ops | Law Tac |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 577 | 04-081 | A | PD Dispatch | Law Dispatch | |
| 578 | 04-082 | A | PD Car to car | Law Talk | |
| 593 | 04-101 | A | Fire 1 - Dispatch | Fire Dispatch | |
| 594 | 04-102 | A | Fire 2 | Fire-Tac | |
| 610 | 04-122 | A | unknown | Law Tac |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 913 | 07-021 | A | PD Dispatch | Law Dispatch | |
| 914 | 07-022 | A | PD Animal Control/ Secondary Dispatch | Law Talk | |
| 915 | 07-023 | A | PD Car to car | Law Tac | |
| 916 | 07-024 | A | PD TAC-1 | Law Tac | |
| 917 | 07-025 | A | PD TAC-2 | Law Tac | |
| 918 | 07-026 | A | PD Spec Event | Law Talk | |
| 919 | 07-027 | A | PD TAC-3 | PD Secondary | Law Tac |
| 921 | 07-031 | A | PD F5 | Police 5/ Animal Control | Law Tac |
| 929 | 07-041 | A | FIRE Dispatch | Fire Dispatch | |
| 932 | 07-044 | A | FIRE TAC-1 | Fire-Tac | |
| 933 | 07-045 | A | FIRE TAC-2 | Fire-Tac | |
| 945 | 07-061 | A | Public Utilities | Public Works | |
| 946 | 07-062 | A | Public Utilities - Repair | Public Works | |
| 947 | 07-063 | A | Public Utilities - Meters | Public Works | |
| 948 | 07-064 | A | Public Works | Public Works | |
| 949 | 07-065 | A | Public Works | Public Works | |
| 950 | 07-066 | A | Public Works | Public Works | |
| 951 | 07-067 | A | Public Works - Signal Dept. | Public Works | |
| 952 | 07-070 | A | Public Works | Public Works | |
| 953 | 07-071 | A | Public Works | Public Works | |
| 961 | 07-081 | A | PD Detectives | Law Talk | |
| 961 | 07-081 | A | PD Detectives | Law Talk | |
| 962 | 07-082 | A | PD Detectives | Law Talk |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 705 | 05-081 | A | PD CH-1 | Law Dispatch | |
| 706 | 05-082 | A | PD CH-2 - Tactical | Law Tac | |
| 707 | 05-083 | A | PD CH-3 - Car to car | Law Talk | |
| 708 | 05-084 | A | PD CH-4 | Law Tac | |
| 721 | 05-101 | A | Fire Dispatch | Fire Dispatch | |
| 738 | 05-122 | A | Public Works | Public Works | |
| 739 | 05-123 | A | Parks and Recreation | Public Works | |
| 741 | 05-125 | A | Community Development | Public Works | |
| 755 | 05-143 | A | Public Works Misc | Public Works |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1569 | 12-041 | A | CH-1 | Other | |
| 1570 | 12-042 | A | CH-2 - Maintenance | Other | |
| 1572 | 12-044 | A | CH-4 - Operations | Other | |
| 1573 | 12-045 | A | CH-5 - Security / Maintenance | Other | |
| 1573 | 12-045 | A | CH-5 - Security / Maintenance | Other |
| DEC | AFS | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1403 | 10-153 | A | Votran Busses | Transportation | |
| 1601 | 12-081 | A | Lake Helen PD | Law Talk | |
| 1602 | 12-082 | A | Lake Helen PD | Law Talk | |
| 1633 | 12-121 | A | Oak Hill PD | Law Talk | |
| 1641 | 12-131 | A | Kennedy National Seashore | Other | |
| 1931 | 15-013 | A | Radio Repair | Other | |
| 1938 | 15-022 | A | Radio Repair | Other | |
| 1942 | 15-026 | A | Patch | Other | |
| 1943 | 15-027 | A | Patch | Other | |
| 1944 | 15-030 | A | Patch | Other | |
| 1945 | 15-031 | A | Patch | Other | |
| 1946 | 15-032 | A | Patch | Other | |
| 1947 | 15-033 | A | Patch | Other | |
| 1966 | 15-056 | A | Patch | Other | |
| 1996 | 15-094 | A | Patch | Other | |
| 1997 | 15-095 | A | Patch | Other | |
| 1998 | 15-096 | A | Patch | Other | |
| 1999 | 15-097 | A | Patch | Other | |
| 2018 | 15-122 | A | Patch | Other | |
| 2019 | 15-123 | A | Patch | Other | |
| 2030 | 15-136 | A | Patch | Other | |
| 2031 | 15-137 | A | Patch | Other | |
| 2033 | 15-141 | A | Patch | Other | |
| 2034 | 15-142 | A | Patch | Other | |
| 2035 | 15-143 | A | Patch | Other | |
| 2036 | 15-144 | A | Patch | Other | |
| 2037 | 15-145 | A | Patch | Other | |
| 2040 | 15-150 | A | Patch | Other | |
| 2041 | 15-151 | A | Patch | Other | |
| 2042 | 15-152 | A | Patch | Other | |
| 2043 | 15-153 | A | Patch | Other | |
| 2044 | 15-154 | A | Patch | Other | |
| 2045 | 15-155 | A | Patch | Other | |
| 2046 | 15-156 | A | Patch | Other | |
| 2047 | 15-157 | A | Patch | Other |
|
Directory |
|
| » Safety Center (avoiding scams) |
|
| » Victim Advocate |
|
| » Frequently Asked Questions |
|
| » Jobs |
|
| » Sexual Offender/ Predator Search |
|
|
General information |
|
| » About VCSO |
|
| » Mission statement |
|
| » Organizational chart |
|
| » Training classes |
|
| » Addresses and phone numbers |
|
| » 10-Codes and Signals |
|
|
Inmate Search |
|
| » Volusia County |
|
| » Florida Department of Corrections |
|
|
Community Programs |
|
| » 100 Deputies/100 Kids |
|
| » Crime Prevention |
|
| » Civilian Firearm Safety Course |
|
| » Elderly Services |
|
| » Neighborhood Watch |
|
| » Police Athletic League |
|
| » School Crossing Guards |
|
| » School Resource Officer |
|
|
Court Services |
|
| » Civil Section |
|
| » How to Collect A Judgment |
|
|
More |
|
| » Photo Gallery |
|
| » Volunteer |
|
| » E-mail alert list |
|
| » Links |